$2,299,000

1110 N Arrano Farms Ln, Eagle Id 83616 is a $2,299,000, 4 bedroom, 5.0 bath home on a 0.42 acre lot located in Eagle, ID.
Welcome to the epitome of Luxury! This Farm Modern style home sits on a pond with an unbelievable private waterfront view, boasting 4,137 square feet of living space with 4 bedrooms, 4.5 bathrooms, and a 3 car garage. This home is designed with an open floor plan, showcasing top-of-the-line contemporary finishes! Featuring 24' of stacking sliders in the great room for an unrivaled indoor/outdoor living space that leads to a covered patio, Firepit, BBQ, Pond area, and much more! Perfect for relaxing and entertaining.The kitchen features beautiful custom cabinetry, a large center island, and a top of the line chefs appliance package. The spacious Primary suite features a spa-like bathroom with dual vanities, and a luxurious soaking tub. Home also has a 2nd Primary Suite that has its own entry and one car garage. This home is the embodiment of luxury and style, offering the ultimate in comfort, privacy, and serenity. Don't miss your chance to make it your own! Floor plan & Selections can still be modified.
Main Level Bathrooms | 4.5 |
Appliances | Dishwasher Disposal Double Oven Gas Water Heater Microwave Refrigerator Tank Water Heater |
Interior Features | Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Central Vacuum Plumbed InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Two Master Bedrooms InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Gas One |
Cooling Types | Central Air |
Heating Types | Electric Forced Air Natural Gas Radiant |
# Parking Spaces | 3 |
Parking Types | Attached Finished Driveway |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs OtherStructures - Separate Living Quarters PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Private Road RoadSurfaceType - Paved Utilities - Broadband Internet Utilities - Cable Connected Utilities - Sewer Connected WaterfrontFeatures - Waterfront |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Stone ConstructionMaterials - Stucco ConstructionMaterials - Wood Siding FoundationDetails - Crawl Space |
Land Type | 10000 SF - .49 AC Auto Sprinkler System Drip Sprinkler System Full Sprinkler System Irrigation Available Pressurized Irrigation Sprinkler System |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 56 |
Style | Levels - One |
Year Built | 2024 |
HOA Fee | $750.00 |
HOA Fee Frequency | Quarterly |
Taxes | $1,095.00 |
County | ada |
School District | west ada school district |
Elementary School | eagle hills |
Middle School | eagle middle |
High School | eagle |
Neighborhood | Arrano Farms |
Financial Terms | FHA OWC Renovation Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.