$1,600,000

1285 W Wild Sheep Ln, Meridian Id 83642 is a $1,600,000, 3,994 square foot, 3 bedroom, 4.0 bath home on a 10.00 acre lot located in Meridian, ID.
Unique opportunity to own a 10-acre property in Ada County with no HOA and no CCRs! This property can be a private retreat with a perfect horse setup, or is a convenient location for running a home-based business, or even potentially could be developed into multiple properties - there are many possibilities! This property features: • 3,526 sq ft home built in 2000 • Single level with an additional 36'x13' upstairs rec room • Open floor plan with vaulted ceilings, huge bedrooms and new LVP throughout • Floor-to-ceiling river rock fireplace • wrap-around porch • Large covered patio with hot tub • Detached shop with 2 40' RV bays and 16'x21' guest suite • 2nd 48'x48' detached shop with huge concrete parking slab • barn with tack room, hitching posts and hay storage • sand riding arena • 2 fully irrigated pastures • a chicken coop and more. All with expansive mountain views and stunning sunset vistas. Come see for yourself!
Above Grade Sqft | 3,994 |
Main Level Bathrooms | 3.5 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Other Oven/Range Freestanding Refrigerator Tank Water Heater |
Interior Features | InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Gas Two |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 7 |
Parking Types | Attached Finished Driveway Other RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Easement DocumentsAvailable - Lengthy Legal Description DocumentsAvailable - Property Disclosure OtherStructures - Barn(s) OtherStructures - Corral(s) OtherStructures - Storage Shed PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Easement RoadFrontageType - Private Road RoadSurfaceType - Paved SpaFeatures - Hot Tub Spa |
Roof | Roof - Architectural Style |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type |
Land Type | 10 - 19.9 Acres Auto Sprinkler System Chickens Cul-De-Sac Dog Run Drip Sprinkler System Full Sprinkler System Garden Horses Irrigation Available Irrigation Sprinkler System Pressurized Irrigation Sprinkler System Views |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 83 |
Style | Levels - Single w/ Upstairs Bonus Room |
Year Built | 2000 |
HOA Fee | $0.00 |
Taxes | $5,111.00 |
County | ada |
School District | kuna school district #3 |
Elementary School | silver trail |
Middle School | fremont |
High School | kuna |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.