$480,000

1485 W Crooked River Dr, Meridian Id 83642 is a $480,000, 2,691 square foot, 4 bedroom, 3.0 bath home on a 0.16 acre lot located in Meridian, ID.
Price Improved!! $480,000*** This well priced home in the Springhill community in south Meridian has 2691 sq ft, with 4 bedrooms/ 2 full baths upstairs, a downstairs office, guest bathroom and a three car garage. The home is light and bright with a large open living, dining and kitchen. The chef in the family will love the granite countertops, large island, upgraded dishwasher and large pantry. Upstairs you will find a loft area perfect for a family room, media room or play area. The spacious master suite has a large walk-in closet and well appointed bath. You will love the upstairs laundry. The three car garage allows for additional storage, space for your home gym or workshop. The beautifully landscaped yard has apple and nectarine trees. This home can close quickly making it a perfect option for those looking for a place to call home for the holidays!
Above Grade Sqft | 2,691 |
Main Level Bathrooms | 0.5 |
Appliances | Dishwasher Disposal Gas Water Heater Oven/Range Freestanding Water Softener Owned |
Interior Features | InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Upper |
Cooling Types | Central Air |
Heating Types | Forced Air |
# Parking Spaces | 3 |
Parking Types | Attached Finished Driveway |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Property Disclosure RoadSurfaceType - Paved Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame |
Land Type | Auto Sprinkler System Full Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 42 |
Style | Levels - Two |
Year Built | 2019 |
HOA Fee | $500.00 |
HOA Fee Frequency | Annually |
Taxes | $3,282.00 |
County | ada |
School District | kuna school district #3 |
Elementary School | silver trail |
Middle School | fremont |
High School | kuna |
Neighborhood | Springhill |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.