$634,900

15103 Veraison Way, Caldwell Id 83607 is a $634,900, 2,232 square foot, 3 bedroom, 3.0 bath home on a 0.20 acre lot located in Caldwell, ID.
Stunning quality, unique architecture, and attention to detail! New custom build by Jayo Construction on a fantastic homesite in Sienna Hills! You’ll love the functional layout & detail - Open great room with beautiful natural light from lots of windows. Large master suite, office & covered back patio. Plus, a 44’ RV bay for all your storage needs! Community clubhouse, pool, tennis, basketball court, tot lot and beautifully maintained common areas!
Above Grade Sqft | 2,232 |
Main Level Bathrooms | 2.5 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding |
Interior Features | Flooring - Carpet Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Gas One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 4 |
Parking Types | Attached Finished Driveway RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Property Disclosure PatioAndPorchFeatures - Covered Patio/Deck PoolFeatures - Community PoolFeatures - In Ground PoolFeatures - Pool RoadFrontageType - Public Road RoadSurfaceType - Paved Utilities - Cable Connected Utilities - Sewer Connected |
Roof | Roof - Architectural Style |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type ConstructionMaterials - Stone FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Full Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 60 |
Style | Levels - One |
Year Built | 2023 |
HOA Fee | $500.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | canyon |
School District | vallivue school district #139 |
Elementary School | lakevue |
Middle School | vallivue middle |
High School | vallivue |
Neighborhood | Sienna Hills |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.