$429,990

17594 N Hugh Glass Way, Nampa Id 83687 is a $429,990, 1,600 square foot, 4 bedroom, 2.0 bath home on a 0.22 acre lot located in Nampa, ID.
Get $25K now thru 12/31 with the Festival of Homes bonus! Enjoy the benefits of a single level, split-bedroom floor plan in the Kincaid 1600 built in Nampa, Idaho! With a large living room with airy 9’ ceilings and a kitchen & dining nook that all flows together, entertaining is the Kincaid's specialty. The well-appointed kitchen makes it easy to cook or host from with an island that overlooks the living room and dining nook. An additional space downstairs has the potential to be a formal dining room or be converted to a 4th bedroom. The primary suite contains a large walk-in closet complete with linen closet and an en suite bathroom with dual vanities. Photos are similar. All selections are subject to change without notice, please call to verify.
Above Grade Sqft | 1,600 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Concrete ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type ConstructionMaterials - Masonry |
Land Type | Auto Sprinkler System Corner Lot Irrigation Available Irrigation Sprinkler System Partial Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 70 |
Style | Levels - One |
Year Built | 2023 |
HOA Fee | $450.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | canyon |
School District | vallivue school district #139 |
Elementary School | east canyon |
Middle School | sage valley |
High School | ridgevue |
Neighborhood | Spring Hollow Ranch |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.