$699,000

2101 Seafarer Ct, Middleton Id 83644 is a $699,000, 2,127 square foot, 3 bedroom, 3.0 bath home on a 0.33 acre lot located in Middleton, ID.
Welcome to the Amber by Heinz Built Homes. Completed and ready to move in now, this beautiful home on 1/3ac greats you with fine craftsmanship from the moment you walk in! The kitchen features a stainless steel appliance package, large island with soft close cabinetry that flows into the great room offering a pleasant open feeling. A luxurious owners retreat with two separate vanities in the bathroom, walk in shower and soaker tub. An extra 2 bedrooms and 1.5 baths along with a 3 car garage with extra storage area make this a suitable floor plan for any stage of life.
Above Grade Sqft | 2,127 |
Main Level Bathrooms | 2.5 |
Appliances | Dishwasher Disposal Double Oven Gas Water Heater Microwave Oven/Range Freestanding Tank Water Heater |
Interior Features | Flooring - Carpet Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom Master Bedroom Level - Main |
Fireplace Types | Gas One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family Fencing - Full Fencing - Vinyl Utilities - Broadband Internet Utilities - Cable Connected Utilities - Sewer Connected |
Roof | Roof - Architectural Style |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type ConstructionMaterials - Masonry ConstructionMaterials - Stucco FoundationDetails - Crawl Space |
Land Type | 10000 SF - .49 AC Auto Sprinkler System Chickens Drip Sprinkler System Full Sprinkler System Irrigation Available Pressurized Irrigation Sprinkler System |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 61 |
Style | Levels - One |
Year Built | 2023 |
HOA Fee | $485.00 |
HOA Fee Frequency | Annually |
Taxes | $1,448.00 |
County | canyon |
School District | middleton school district #134 |
Elementary School | heights |
Middle School | middleton jr |
High School | middleton |
Neighborhood | Valhalla Country Estates |
Financial Terms | FHA OWC Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.