$535,700

2924 Bella Vista Court, Clarkston Wa 99403 is a $535,700, 3,704 square foot, 4 bedroom, 4.0 bath home on a 0.78 acre lot located in Clarkston, WA.
HUGE PRICE DROP!! Visit this Clarkston Heights home features include.. Stunning floor to ceiling windows in the living room featuring tongue & groove cedar walls. So many unique features throughout. Large kitchen with so many cabinets, breakfast bar and seating area...plus formal dining room. Ensuite on upper level, 4 bedrooms total plus game room complete with pool table. Enjoy the large yard with your own in ground pool, garden area, RV parking and 3 car garage. This is a fantastic home for entertaining and having room for everyone to spread out. For winter chills light a fire in the wood stove or enjoy a fire in the beautiful fireplace. Enjoy the country views from your decks. Make this your forever HOME. Nice space in lower level for your home office as well.
Above Grade Sqft | 2,061 |
Main Level Bathrooms | 1.5 |
Basement | Daylight Walk Out Access |
Interior Features | Flooring - Carpet Flooring - Tile InteriorFeatures - Bath Master Master Bedroom Level - Upper |
Cooling Types | Central Air |
Heating Types | Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Easement DocumentsAvailable - Home Warranty DocumentsAvailable - Lengthy Legal Description Fencing - Partial Fencing - Wood PatioAndPorchFeatures - Covered Patio/Deck PoolFeatures - Pool |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Wood Siding |
Land Type | 1/2 - .99 AC Auto Sprinkler System |
Water Source | City Service |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 103 |
Style | Levels - Two Story w/ Below Grade |
Year Built | 1984 |
HOA Fee | $0.00 |
HOA Fee Frequency | Annually |
Taxes | $3,644.00 |
County | asotin |
School District | clarkston |
Elementary School | heights (clarkston) |
Middle School | lincoln (clarkston) |
High School | clarkston |
Neighborhood | Bella Vista |
Financial Terms | FHA Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.