$167,400

31803 Cherry Ranch Lane, Lenore Id 83541 6028 is a $167,400, 576 square foot, 1 bedroom, 1.0 bath home on a 5.50 acre lot located in Lenore, ID.
Come see this 5.5 Acres of land overlooking the Clearwater river! This house was built in 1900 & can use some love. If you are into fixer-uppers, you will be interested in seeing this property. This has cabin features including a shower, out house, and out buildings. The structure is sold As-Is. This acreage has abundant sun exposure with many trees. Country living at its best. Spring near the building. Call your realtor and take a look.
Above Grade Sqft | 576 |
Main Level Bathrooms | 1 |
Appliances | Electric Water Heater |
Interior Features | Master Bedroom Level - Main |
Heating Types | Wood |
Exterior Features | CurrentUse - Recreational CurrentUse - Single Family DocumentsAvailable - Lead Based Paint Discl DocumentsAvailable - Lengthy Legal Description DocumentsAvailable - Property Disclosure OtherStructures - Storage Shed RoadFrontageType - Easement |
Construction Types | ConstructionMaterials - Concrete ConstructionMaterials - Frame ConstructionMaterials - Wood Siding |
Land Type | 5 - 9.9 Acres Canyon Rim Chickens Garden Horses Rolling Slope Views |
Water Source | Spring |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 105 |
Style | Levels - One |
Year Built | 1900 |
HOA Fee | $0.00 |
Taxes | $368.00 |
County | nez perce |
School District | lapwai school district |
Elementary School | lapwai |
Middle School | lapwai |
High School | lapwai |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Special Addendum |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.