$749,000

371 Dewey Saddle Road, Grangeville Id 83530 is a $749,000, 2,030 square foot, 3 bedroom, 2.0 bath home on a 5.00 acre lot located in Grangeville, ID.
Brand new Modern Farmhouse home with GORGEOUS panoramic views, just 8 miles from town. Covered front and back porches with concrete walkways and driveway approach. Top of the line finishes include leathered granite countertops, tile bathrooms, Mohawk Redwood flooring, Kitchen Aid stainless steel appliances, and many other added touches. Property is fully fenced and has gated entrances front and back. Room for animals, toys, etc. No CC&R's. Available to purchase separately, adjoining 7.37 acres. See MLS#9882303. Some furniture can be purchased.
Above Grade Sqft | 2,030 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Double Oven Electric Water Heater Microwave Oven/Range Freestanding Refrigerator Trash Compactor |
Interior Features | InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Propane |
Cooling Types | Central Air |
Heating Types | Heat Pump |
# Parking Spaces | 2 |
Parking Types | Attached RV Access/Parking |
Exterior Features | CurrentUse - Other CurrentUse - Recreational CurrentUse - Single Family DocumentsAvailable - Property Disclosure DocumentsAvailable - Survey Plat Fencing - Wire Fencing - Wood PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Public Road Utilities - Broadband Internet Utilities - Cable Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Other |
Land Type | 5 - 9.9 Acres Chickens Garden Horses Views |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 138 |
Style | Levels - One |
Year Built | 2022 |
HOA Fee | $0.00 |
Taxes | $106.00 |
County | idaho |
School District | mountain view district #244 |
Elementary School | grangeville |
Middle School | grangeville |
High School | grangeville |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.