$995,000

3829 B N 2000 E, Filer Id 83328 is a $995,000, 1,300 square foot, 3 bedroom, 2.0 bath home on a 40.00 acre lot located in Filer, ID.
Feel the tranquil and grounding elements of Filer Idaho's incredible beauty from this exquisite escape. 40 irrigated acres with 2 homes two wells and a 30x60 insulated shop. Seller used shop to grow organic vegetables. Floor is cement, foundation 18'. Seller is working on de cluttering the property Twin Falls Canal Company Water shares Certificate #42934 40 (Shares)
Above Grade Sqft | 1,300 |
Main Level Bathrooms | 2 |
Appliances | Electric Water Heater Water Softener Owned |
Interior Features | Flooring - Carpet Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Electric Forced Air |
# Parking Spaces | 2 |
Parking Types | Attached |
Exterior Features | DocumentsAvailable - Lead Based Paint Discl DocumentsAvailable - Property Disclosure Fencing - Wire WaterfrontFeatures - Waterfront |
Construction Types | ConstructionMaterials - Concrete ConstructionMaterials - Frame |
Land Type | 20 - 40 Acres Views |
Water Source | Well |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 84 |
Style | Levels - One |
Year Built | 2018 |
HOA Fee | $0.00 |
Taxes | $2,040.00 |
County | twin falls |
School District | filer school district #413 |
Elementary School | filer |
Middle School | filer |
High School | filer |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.