$565,000

7886 Radmer, Rathdrum Id 83858 is a $565,000, 1,476 square foot, 3 bedroom, 2.0 bath home on a 0.35 acre lot located in Rathdrum, ID.
Seller will HELP the BUYER with up to $10,000 to buy-down the interest rate or with buyer costs/allowable Pre-Paid requirements. *The Best Wildlife Show is Right Out the Window* as You watch the wildlife & birds flying in/out throughout the 4 Seasons as they forage, feed and nest. Bring the Toys & Enjoy All the Recreation Offered Right from Your Doorstep. Being Home here is going to be the Best Place You'll Want to Be. This 3bedroom/2 bathroom 2012 home has an insulated double car garage with warm Gas Forced Air or use the Wood Stove if desired, ** Comfort, Views, RV Parking & Storage Sheds, plus a fire ring for evenings at the Lake ** No Shoreline Taxes with the Benefit of a Relaxing LAKE Setting. EZ to Show
Above Grade Sqft | 1,476 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Dryer Gas Water Heater Microwave Oven/Range Freestanding Refrigerator Washer |
Interior Features | Flooring - Carpet Flooring - Hardwood InteriorFeatures - Bath Master InteriorFeatures - Pantry InteriorFeatures - Split Bedroom Master Bedroom Level - Main |
Fireplace Types | Wood Burning Stove |
Heating Types | Forced Air Natural Gas Wood |
# Parking Spaces | 2 |
Parking Types | Attached RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Other DocumentsAvailable - Property Disclosure DocumentsAvailable - Survey Plat DocumentsAvailable - Utilities Printout OtherStructures - Storage Shed PatioAndPorchFeatures - Covered Patio/Deck |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame |
Land Type | 10000 SF - .49 AC Sidewalks Views Wooded |
Water Source | City Service |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 45 |
Style | Levels - One |
Year Built | 2012 |
HOA Fee | $0.00 |
Taxes | $1,539.00 |
County | kootenai |
School District | lakeland joint school district #272 |
Elementary School | twin lakes |
Middle School | lakeland |
High School | lakeland |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.