$695,000

8080 W Kingsbury Drive, Middleton Id 83644 is a $695,000, 2,412 square foot, 5 bedroom, 3.0 bath home on a 1.97 acre lot located in Middleton, ID.
New Price!! Live like you are in the country!! On the edge of Middleton is this wonderful home on almost 2 acres with attached 2 car garage, barn, shop, multiple out buildings and dog kennel. Water softener and filter system. Bring all the animals and the kids too! You won't regret it! Over 2400 sq ft of comfort in this country home that boasts 5 bedrooms and three bathrooms with attached 2 car garage. The 3-stall barn has 5 tons of hay capacity, Ritchi automatic water system and tons of storage. Don't forget the Garden, Fruit Trees, Grapes and so much more! Too much to list! Room for the horses to play and the kids too!
Above Grade Sqft | 1,428 |
Main Level Bathrooms | 2 |
Basement | Daylight |
Appliances | Dishwasher Electric Water Heater Microwave Water Softener Owned |
Interior Features | Flooring - Carpet Flooring - Tile Master Bedroom Level - Main |
Fireplace Types | Pellet Stove Wood Burning Stove |
Cooling Types | Central Air |
Heating Types | Electric Wood |
# Parking Spaces | 2 |
Parking Types | Attached RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Lead Based Paint Discl DocumentsAvailable - Property Disclosure DocumentsAvailable - Survey Plat Fencing - Full Fencing - Metal Fencing - Wood OtherStructures - Barn(s) OtherStructures - Corral(s) OtherStructures - Storage Shed RoadFrontageType - Private Road Utilities - Broadband Internet Utilities - Electricity Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Brick ConstructionMaterials - Concrete ConstructionMaterials - Frame |
Land Type | 1 - 4.99 AC Garden Horses Rolling Slope Views |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 53 |
Style | Levels - Two |
Year Built | 1976 |
HOA Fee | $0.00 |
Taxes | $1,197.00 |
County | canyon |
School District | middleton school district #134 |
Elementary School | middleton heights |
Middle School | middleton jr |
High School | middleton |
Neighborhood | Kingsbury Est |
Financial Terms | FHA Renovation Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.